Hours since last earthquake
42
Earthquakes in the last 24 hours
0
Last 10 Earthquakes | ||||
---|---|---|---|---|
Magnitude | Location | Depth | ||
3.4 | 2 days ago | 11:01 AM | 5 km east of Te Kaha | 5 km |
4.1 | 2 days ago | 11:00 AM | 10 km east of St Arnaud | 18 km |
2.8 | 3 days ago | 06:46 PM | 15 km north-west of Masterton | 19 km |
2.4 | 3 days ago | 06:05 PM | 10 km south of Seddon | 9 km |
3.5 | 3 days ago | 01:44 PM | 25 km east of Te Kaha | 61 km |
3.0 | 3 days ago | 11:58 AM | 10 km east of Arthur's Pass | 5 km |
3.5 | 3 days ago | 06:34 AM | 15 km north-west of Masterton | 19 km |
2.9 | 4 days ago | 09:47 PM | 25 km east of Waipukurau | 18 km |
2.1 | 4 days ago | 07:24 PM | Within 5 km of Taupo | 5 km |
2.7 | 4 days ago | 06:52 PM | 15 km north-west of Kaikoura | 15 km |
Retrieved from the GeoNet API at 2024/02/11 04:50 NZDT |